Η σύγκριση των κρουσμάτων Α' εξαμήνου 2003 (SARS) και του πρώτου μήνα του 2019-nCoV
Ο παρακάτω πίνακας δείχνει επιβεβαιωμένες περιπτώσεις κορωναϊού (2019-nCoV) στην Κίνα και σε άλλες χώρες. Επί του παρόντος υπάρχουν 2.863 επιβεβαιωμένες περιπτώσεις παγκοσμίως, συμπεριλαμβανομένων 81 θανάτων.MAINLAND CHINA | Cases | Deaths | Notes | Links |
Hubei province (including Wuhan) | 1,423 | 76 | 221 serious, 69 critical | Source |
Guangdong province | 146 | 0 | 20 serious, 6 critical | Source |
Zhejiang province | 128 | 0 | 18 serious | Source |
Chongqing | 110 | 0 | 13 serious, 1 critical | Source |
Hunan province | 100 | 0 | 22 serious | Source |
Anhui province | 70 | 0 | Source | |
Beijing | 72 | 0 | Source | |
Shanghai | 53 | 1 | 2 critical | Source |
Henan province | 128 | 1 | 17 serious | Source |
Sichuan province | 69 | 0 | 3 critical | Source |
Shandong province | 75 | 0 | Source | |
Guangxi Region | 46 | 0 | 3 serious | Source |
Jiangxi province | 48 | 0 | 6 serious | Source |
Fujian province | 56 | 0 | 3 serious, 1 critical | Source |
Jiangsu province | 47 | 0 | 1 serious | Source |
Hainan province | 31 | 1 | 4 serious | Source |
Liaoning province | 24 | 0 | 14 serious | Source |
Tianjin | 18 | 0 | Source | |
Shaanxi province | 35 | 0 | Source | |
Yunnan province | 19 | 0 | 2 serious | Source |
Heilongjiang province | 21 | 1 | 3 serious | Source |
Guizhou province | 7 | 0 | 1 serious | Source |
Jilin province | 6 | 0 | Source | |
Xinjiang | 5 | 0 | 1 serious | Source |
Ningxia Region | 7 | 0 | Source | |
Hebei province | 18 | 1 | Source | |
Gansu province | 14 | 0 | 3 serious | Source |
Shanxi province | 13 | 0 | Source | |
Inner Mongolia | 11 | 0 | Source | |
Qinghai province | 4 | 0 | Source | |
TOTAL | 2,804 | 81 |
INTERNATIONAL | Cases | Deaths | Notes | Links |
Thailand | 8 | 0 | Source | |
Singapore | 4 | 0 | Stable | Source |
France | 3 | 0 | Source | |
Malaysia | 4 | 0 | Source | |
Japan | 4 | 0 | Source | |
South Korea | 4 | 0 | Source | |
United States | 5 | 0 | Source | |
Vietnam | 2 | 0 | Stable | Source |
Nepal | 1 | 0 | Source | |
Australia | 5 | 0 | Source | |
TOTAL | 40 | 0 |
Πηγές: nCoV (2019) – SARS (2003)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου